<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wired4iPhone &#187; News</title>
	<atom:link href="http://www.wired4iphone.com/tag/iphone-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wired4iphone.com</link>
	<description>everything iPhone</description>
	<lastBuildDate>Tue, 05 Jul 2011 06:48:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hooray it&#8217;s iPhone 4 day</title>
		<link>http://www.wired4iphone.com/iphone/hooray-its-iphone-4-day</link>
		<comments>http://www.wired4iphone.com/iphone/hooray-its-iphone-4-day#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:11:28 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone 4 launch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wired4iphone.com/iphone-4/hooray-its-iphone-4-day</guid>
		<description><![CDATA[The long awaited launch day for the iPhone 4 has arrived, and it is way bigger than previous iPhone launches. We were up at 5am to get up to get to the Apple UK flagship store in Regent St, London. Arriving at 7am we joined the end of a long, long queue of about 3000 [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1574" class="wp-caption alignleft" style="width: 110px"><a href="http://www.wired4iphone.com/carriers/o2-carriers/confused-over-iphone-4-prices-check-our-comparison/attachment/iphone4-2" rel="attachment wp-att-1574"><img src="http://www.wired4iphone.com/wp-content/uploads/iPhone4-100x100.png" alt="iPhone launch day" title=" iPhone 4 Launch day " width="100" height="100" class="size-thumbnail wp-image-1574" /></a><p class="wp-caption-text">iPhone 4 launch day</p></div>The long awaited launch day for the iPhone 4 has arrived, and it is way bigger than previous iPhone launches.  We were up at 5am to get up to get to the Apple UK flagship store in Regent St, London.  Arriving at 7am we joined the end of a long, long queue of about 3000 fellow Appleites waiting to get their hands on the new iPhone 4.</p>
<p>Just before 8:00 a huge cheer went up round the corner at the front of the store&#8230;</p>
<p><span id="more-1642"></span>We were still around the corner so had no idea what was happening, but shortly after 8 we started moving. There were 2 queues one for reserved devices and one for &#8220;pot-luck&#8221;.  Fortunately we had reserved our devices and our queue was moving a lot faster.</p>
<p>Just after 9:30 we had moved onto Regent St and could see the Apple flag flying above the doors, and yet another queue to get in the store.  9:45 saw us in the door leaving the heat of the street behind, for the air conditioned interior. </p>
<p>Apple are selling both PAYG and contract iPhones as well as upgrades for existing users.  Bearing in mind the length of the queues and the fact that they had not turned any of the pot-luck people away the chances are that they have plenty of stock.</p>
<p>This is not the case in other outlets as we are hearing of a lot of disappointed buyers at O2 and other outlets where stock has been as low as 25 iPhones. This was a scenario we were expecting and is why we pre-ordered ours.</p>
<p>We are now snaking around the glass staircase waiting our turn.  Looks like we will not get them before midday.  Apparently the reason for this is that the POS hand terminals keep crashing.  About time they moved from Windows Mobile to iPod Touch devices like the US. </p>
<div id="crp_related"> </div><div class="shr-publisher-1642"></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.wired4iphone.com%2Fiphone%2Fhooray-its-iphone-4-day'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fwww.wired4iphone.com%2Fiphone%2Fhooray-its-iphone-4-day'></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.wired4iphone.com/iphone/hooray-its-iphone-4-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PocketGPSWorld.com release updated Speed Camera App</title>
		<link>http://www.wired4iphone.com/ios/pocketgpsworld-com-release-updated-speed-camera-app</link>
		<comments>http://www.wired4iphone.com/ios/pocketgpsworld-com-release-updated-speed-camera-app#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:49:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SatNav]]></category>
		<category><![CDATA[speed cameras]]></category>

		<guid isPermaLink="false">http://www.wired4iphone.com/?p=1634</guid>
		<description><![CDATA[PocketGPSWorld.com have just had their latest Speed Camera Application CamerAlert approved by Apple and it is available for upgrade or purchase now from the Apple AppStore. The CamerAlert 1.1 release has been tested with the latest iOS4 iPhone software, but does not implement multitasking yet. There are some major features added including camera management, HUD [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1331" class="wp-caption alignleft" style="width: 110px"><a href="http://www.wired4iphone.com/applications/pocketgpsworld-com-release-average-speed-camera-warning-app/attachment/cameralert-33" rel="attachment wp-att-1331"><img src="http://www.wired4iphone.com/wp-content/uploads/CamerAlert-33-100x100.jpg" alt="PocketGPSWorld.com CamerAlert" title="PocketGPSWorld.com CamerAlert" width="100" height="100" class="size-thumbnail wp-image-1331" /></a><p class="wp-caption-text">PocketGPSWorld.com CamerAlert</p></div>PocketGPSWorld.com have just had their latest Speed Camera Application CamerAlert approved by Apple and it is available for upgrade or purchase now from the <a href="http://itunes.apple.com/gb/app/cameralert/id336238843?mt=8" target=_Blank>Apple AppStore</a>.</p>
<p>The CamerAlert 1.1 release has been tested with the latest iOS4 iPhone software, but does not implement multitasking yet. There are some major features added including camera management, HUD display, and numerous bugfixes.</p>
<p><span id="more-1634"></span>From the Apple AppStore description:</p>
<blockquote><p>This release introduces new functionality for management of camera reports.  It is no longer required to have an active data connection to report cameras, the reports are collected and will be sent next time you have an internet connection.  This means that CamerAlert will now work 100% without wireless data.   Of course if you do not have a data connection you will not be able to display maps.  </p>
<p>There is now a new HUD style display where all the data is mirrored allowing you to lay the iPhone flat on the dash and see a projection on the windscreen.  Depending on your windscreen this my introduce ghosting.</p>
<p>There is a slightly more prominent reminder that a new database is available.  This is displayed in the list mode.</p>
<p>Numerous bug fixes to improve the stability and performance of the application have been included.</p></blockquote>
<div id="crp_related"> </div><div class="shr-publisher-1634"></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.wired4iphone.com%2Fios%2Fpocketgpsworld-com-release-updated-speed-camera-app'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fwww.wired4iphone.com%2Fios%2Fpocketgpsworld-com-release-updated-speed-camera-app'></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.wired4iphone.com/ios/pocketgpsworld-com-release-updated-speed-camera-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 rakes in over $1B in pre-orders</title>
		<link>http://www.wired4iphone.com/iphone/iphone-4-rakes-in-over-1b-in-pre-orders</link>
		<comments>http://www.wired4iphone.com/iphone/iphone-4-rakes-in-over-1b-in-pre-orders#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:15:43 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[iPhone 4 launch]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wired4iphone.com/?p=1570</guid>
		<description><![CDATA[Apple has allegedly sold 600,000 iPhone 4 in it&#8217;s first day of pre-order. So many in fact that pre-order has been stopped at AT&#038;T and Apple are quoting July 14th for current orders. So al in all a fantastic product launch, probably more units ordered than Apple or AT&#038;T ever envisioned. So who is counting [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1513" class="wp-caption alignleft" style="width: 110px"><a href="http://www.wired4iphone.com/iphone-4/apple-announce-uk-iphone-pricing/attachment/iphone4" rel="attachment wp-att-1513"><img src="http://www.wired4iphone.com/wp-content/uploads/iphone4-100x100.jpg" alt="iPhone 4 rakes in over $1B" title="iPhone 4 rakes in over $1B" width="100" height="100" class="size-thumbnail wp-image-1513" /></a><p class="wp-caption-text">iPhone 4 rakes in over $1B</p></div>Apple has allegedly sold 600,000 iPhone 4 in it&#8217;s first day of pre-order.  So many in fact that pre-order has been stopped at AT&#038;T and Apple are quoting July 14th for current orders.  So al in all a fantastic product launch, probably more units ordered than Apple or AT&#038;T ever envisioned. </p>
<p>So who is counting all the zeros here?  </p>
<p>I know this is not going to be all that accurate but lets just assume that all the buyers are going for the 16Gb iPhone 4, on an AT&#038;T plan.  The initial income from the iPhone 4 handset sales is $120M for one day!  </p>
<p>Now on the basis that all these users will have 24 month contracts at $70 a month we are looking at over $1B worth of airtime contracts: a staggering $1.13B in one day, and that is a conservative estimate!!!</p>
<div id="crp_related"> </div><div class="shr-publisher-1570"></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.wired4iphone.com%2Fiphone%2Fiphone-4-rakes-in-over-1b-in-pre-orders'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fwww.wired4iphone.com%2Fiphone%2Fiphone-4-rakes-in-over-1b-in-pre-orders'></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.wired4iphone.com/iphone/iphone-4-rakes-in-over-1b-in-pre-orders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rip off Britain?  Not with the iPhone 4 it seems&#8230;</title>
		<link>http://www.wired4iphone.com/iphone/rip-off-britain-not-with-the-iphone-4-it-seems</link>
		<comments>http://www.wired4iphone.com/iphone/rip-off-britain-not-with-the-iphone-4-it-seems#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:50:03 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.wired4iphone.com/?p=1548</guid>
		<description><![CDATA[In a surprising turn of events we have calculated that the total cost of ownership of an iPhone 4 is far cheaper in the UK than it is in the USA. Although Orange are the only UK Carrier to have currently published their pricing it is reasonable to assume that O2, Vodafone and 3 will [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1513" class="wp-caption alignleft" style="width: 110px"><a href="http://www.wired4iphone.com/iphone-4/apple-announce-uk-iphone-pricing/attachment/iphone4" rel="attachment wp-att-1513"><img src="http://www.wired4iphone.com/wp-content/uploads/iphone4-100x100.jpg" alt="iPhone 4 TCO Cheaper in the UK! " title="iPhone 4 TCO Cheaper in the UK! " width="100" height="100" class="size-thumbnail wp-image-1513" /></a><p class="wp-caption-text">iPhone 4 TCO Cheaper in the UK! </p></div>In a surprising turn of events we have calculated that the total cost of ownership of an iPhone 4 is far cheaper in the UK than it is in the USA.  Although Orange are the only UK Carrier to have currently published their pricing it is reasonable to assume that O2, Vodafone and 3 will have similar pricing options.</p>
<p>So if you want a new 16Gb iPhone 4 with no existing contract it will cost you £169 from Orange on a 24 month contract.  From AT&#038;T it will cost $199+tax = $211.94 (approx £143) so it is £26 or so cheaper in the USA.  But here is the real cost&#8230;  the airtime.  For Orange the cheapest airtime contract is £30 a month ($44) from AT&#038;T it is $70+tax = $74.55 (£50.32) a difference of $30 (£20.32) a month.</p>
<p>So adding all this up together it looks like it would cost $2,001 (£1,355) to own an iPhone 4 in the US for 2 years, and just £889 ($1,312) in the UK a saving of £466 or $689.</p>
<p>On the assumption that in 12 months time you will be wanting to upgrade to the latest iPhone 5 )or whatever) you have more options in the UK.  Again with Orange you can get the same iPhone 4 on an 18 month contract costing £229 and £35 a month for a total of £859 or $1286 making an even bigger saving of £496 or $715.</p>
<p><span id="more-1548"></span>When all the UK carriers have published their prices and tariffs we will be looking to find the cheapest way to own a new iPhone 4.  In the USA it is simple you HAVE to use AT&#038;T and you HAVE to sign up for a 24 month contract.  In the UK things are much more open, we have 5 carriers offering iPhones plus you can buy them SIM free and use PAYG tariffs.</p>
<div id="crp_related"> </div><div class="shr-publisher-1548"></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:right;height:30px;'><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.wired4iphone.com%2Fiphone%2Frip-off-britain-not-with-the-iphone-4-it-seems'></a><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fwww.wired4iphone.com%2Fiphone%2Frip-off-britain-not-with-the-iphone-4-it-seems'></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.wired4iphone.com/iphone/rip-off-britain-not-with-the-iphone-4-it-seems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

